Nurse Schedule
2024-25 School Nurse Schedule
| Name | School | Phone | Extension |
| Beth Roeder | Augusta Elementary | 636-231-2400 | 11937 |
| Sue Shockley | Campbellton Elementary | 636-231-2450 | 13911 |
| Lindsey Sorenson | Labadie Elementary | 636-231-2600 | 12940 |
| Carmen Wood | Clearview Elementary | 636-231-2500 | 13908 |
| Janie Hamai | Clearview Elementary | 636-231-2500 | 13908 |
| Jennifer Johnson | Early Learning Center | 636-231-2850 | 14937 |
| Charles Cuffman | Marthasville Elementary | 636-231-2650 | 10911 |
| Janie Hamai | Washington West Elementary | 636-231-2550 | 6910 |
| Leesa Richardson | Washington West Elementary | 636-231-2550 | 6911 |
| Lori Ruether | South Point Elementary | 636-231-2700 | 12918 |
| Kristine Horn | South Point Elementary | 636-231-2700 | 3935 |
| Jalynda Vodnansky | Washington Middle School | 636-231-2300 | 8912 |
| Kylee Elz-Bade | Washington High School | 636-231-2200 | 94033 |
| Megan Smith | Washington High School | 636-231-2200 | 9823 |
| Jodi Terschluse | Four Rivers Career Center | 636-231-2100 | 2923 |
| Chris Redd | Four Rivers Career Center | 636-231-2141 | 2913 |
***SCHEDULE SUBJECT TO CHANGE***
Additional settings for Safari Browser.
